| Flights departing from: | ![]() | 47° F |
|---|---|---|
| Corpus Christi, TX | Mostly Cloudy | |
| (CRP-Corpus Christi International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | 303 | 07:02 PM | Arrived | |
| Mc Allen, TX | 611 | 09:26 PM | Arrived | |
| Dallas, TX | American Eagle | 2951 | 05:59 PM | Arrived |
| Dallas, TX | American Eagle | 3280 | 06:09 AM | Arrived |
| Dallas, TX | American Eagle | 3373 | 07:49 AM | Arrived |
| Dallas, TX | American Eagle | 3296 | 09:57 AM | Arrived |
| Dallas, TX | American Eagle | 2888 | 11:28 AM | In Flight |
| Dallas, TX | American Eagle | 3343 | 01:42 PM | Scheduled |
| Dallas, TX | American Eagle | 3360 | 04:43 PM | Scheduled |
| Dallas, TX | American Eagle | 2951 | 06:10 PM | Scheduled |
| Dallas, TX | American Eagle | 3226 | 07:58 PM | Scheduled |
| San Antonio, TX | Ameriflight | 1829 | 08:07 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4293 | 05:29 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4284 | 06:28 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4291 | 08:09 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4292 | 09:25 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4286 | 11:03 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4285 | 11:36 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4290 | 01:10 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4288 | 02:42 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4289 | 03:57 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4287 | 05:31 PM | Scheduled |
| Houston, TX | Executive Jet Aviation | 723 | 02:06 PM | Planned |
| Houston, TX | Southwest | 1926 | 07:26 PM | Arrived |
| Houston, TX | Southwest | 987 | 06:14 AM | Arrived |
| Houston, TX | Southwest | 2888 | 09:58 AM | Arrived |
| Houston, TX | Southwest | 34 | 01:14 PM | Scheduled |
| Houston, TX | Southwest | 48 | 04:50 PM | Scheduled |
| Houston, TX | Southwest | 1926 | 07:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 52° F |
|---|---|---|
| Corpus Christi, TX | Cloudy | |
| (CRP-Corpus Christi International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Weslaco, TX | 302 | 06:43 PM | Arrived | |
| Dallas, TX | 611 | 08:52 PM | Arrived | |
| Houston, TX | 138 | 09:00 AM | Arrived | |
| Harlingen, TX | 102 | 12:34 PM | In Flight | |
| Dallas, TX | American Eagle | 2869 | 07:00 PM | Arrived |
| Dallas, TX | American Eagle | 2774 | 11:10 PM | Arrived |
| Dallas, TX | American Eagle | 3233 | 09:16 AM | Arrived |
| Dallas, TX | American Eagle | 2889 | 10:47 AM | Arrived |
| Dallas, TX | American Eagle | 3342 | 12:42 PM | In Flight |
| Dallas, TX | American Eagle | 2759 | 03:49 PM | Scheduled |
| Dallas, TX | American Eagle | 2780 | 05:15 PM | Scheduled |
| Dallas, TX | American Eagle | 2869 | 07:07 PM | Scheduled |
| Dallas, TX | American Eagle | 2774 | 11:20 PM | Scheduled |
| San Antonio, TX | Ameriflight | 1830 | 07:24 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4297 | 06:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4295 | 08:32 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4296 | 09:59 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4292 | 08:31 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4286 | 10:23 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4285 | 10:47 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4290 | 12:13 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4288 | 02:10 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4289 | 03:07 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4287 | 04:37 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4297 | 06:09 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4295 | 08:35 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4296 | 10:21 PM | Scheduled |
| Houston, TX | Executive Jet Aviation | 723 | 08:44 AM | Arrived |
| Houston, TX | Southwest | 41 | 06:41 PM | Arrived |
| Houston, TX | Southwest | 659 | 08:43 PM | Arrived |
| Houston, TX | Southwest | 1 | 09:06 AM | Arrived |
| Houston, TX | Southwest | 549 | 12:38 PM | In Flight |
| Houston, TX | Southwest | 31 | 04:05 PM | Scheduled |
| Houston, TX | Southwest | 41 | 06:46 PM | Scheduled |
| Houston, TX | Southwest | 659 | 08:46 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual