| Flights arriving in: | ![]() | 70° F |
|---|---|---|
| Corpus Christi, TX | Cloudy | |
| (CRP-Corpus Christi International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3233 | 10:01 AM | Arrived |
| Dallas, TX | American Eagle | 2889 | 11:09 AM | Arrived |
| Dallas, TX | American Eagle | 2759 | 02:59 PM | Arrived |
| Dallas, TX | American Eagle | 2869 | 06:39 PM | Scheduled |
| Dallas, TX | American Eagle | 2774 | 10:21 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 11:55 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4340 | 10:17 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4591 | 12:06 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4352 | 03:22 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4192 | 04:29 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4353 | 06:21 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 10:15 PM | Scheduled |
| San Antonio, TX | Corporate Wings | 304 | 12:03 PM | Arrived |
| Houston, TX | Southwest | 1301 | 11:15 AM | Arrived |
| Houston, TX | Southwest | 950 | 03:56 PM | Scheduled |
| Houston, TX | Southwest | 43 | 07:11 PM | Scheduled |
| Houston, TX | Southwest | 2056 | 09:18 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Corpus Christi, TX | Mostly Cloudy | |
| (CRP-Corpus Christi International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 3373 | 09:13 AM | Arrived |
| Dallas, TX | American Eagle | 3296 | 10:50 AM | Arrived |
| Dallas, TX | American Eagle | 2888 | 11:59 AM | Arrived |
| Dallas, TX | American Eagle | 3360 | 03:55 PM | Scheduled |
| Dallas, TX | American Eagle | 3226 | 07:27 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4612 | 07:03 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4199 | 09:51 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4340 | 10:55 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4427 | 12:46 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4344 | 04:04 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4683 | 05:23 PM | Scheduled |
| Alexandria, LA | Corporate Wings | 304 | 01:36 PM | Arrived |
| Houston, TX | Southwest | 3060 | 10:57 AM | Arrived |
| Houston, TX | Southwest | 30 | 12:05 PM | Arrived |
| Houston, TX | Southwest | 48 | 04:41 PM | Scheduled |
| Houston, TX | Southwest | 1585 | 08:00 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual