Kingsville, Texas 78363
ZIP Code boundaries for 78363 in Kingsville, TX
2011 Statistics for 78363
| ZIP: | 78363 |
| Name: | KINGSVILLE |
| County: | KLEBERG |
| Area: | 218 mi2 / 565 km2 / 139516 acres / 564599816 m2 |
| Coordinates: | 27.450245, -97.857864 |
| Residential Addresses: | 11204 |
| Multifamily Addresses: | 1576 |
| Single family Addresses: | 9542 |
| Business Addresses: | 784 |
| P.O. Boxes: | 86 |
2000 Census Data for Kingsville, Texas 78363
Gender & Ages
Total Population: 29920
| Male |
| Population: | 14911 |
| < year old: | 269 |
| Year old: | 266 |
| Age 2: | 250 |
| Age 3: | 262 |
| Age 4: | 250 |
| Age 5: | 249 |
| Age 6: | 190 |
| Age 7: | 223 |
| Age 8: | 231 |
| Age 9: | 215 |
| Age 10: | 292 |
| Age 11: | 170 |
| Age 12: | 229 |
| Age 13: | 205 |
| Age 14: | 283 |
| Age 15: | 203 |
| Age 16: | 210 |
| Age 17: | 238 |
| Age 18: | 272 |
| Age 19: | 435 |
| Age 20: | 409 |
| Age 21: | 441 |
| 22-24: |
1030 |
| 25-29: |
1406 |
| 30-34: |
1126 |
| 35-39: |
992 |
| 40-44: |
842 |
| 45-49: |
841 |
| 50-54: |
634 |
| 55-59: |
597 |
| 60-61: |
149 |
| 62-64: |
258 |
| 65-66: |
134 |
| 67-69: |
241 |
| 70-74: |
341 |
| 75-79: |
269 |
| 80-84: |
175 |
| 85 & Up: | 84 |
| Female |
| Population: | 15009 |
| < year old: | 137 |
| Year old: | 173 |
| Age 2: | 226 |
| Age 3: | 250 |
| Age 4: | 244 |
| Age 5: | 160 |
| Age 6: | 259 |
| Age 7: | 183 |
| Age 8: | 404 |
| Age 9: | 179 |
| Age 10: | 198 |
| Age 11: | 218 |
| Age 12: | 199 |
| Age 13: | 184 |
| Age 14: | 229 |
| Age 15: | 213 |
| Age 16: | 224 |
| Age 17: | 251 |
| Age 18: | 245 |
| Age 19: | 396 |
| Age 20: | 421 |
| Age 21: | 286 |
| 22-24: |
972 |
| 25-29: |
1134 |
| 30-34: |
965 |
| 35-39: |
1084 |
| 40-44: |
961 |
| 45-49: |
836 |
| 50-54: |
675 |
| 55-59: |
588 |
| 60-61: |
258 |
| 62-64: |
346 |
| 65-66: |
165 |
| 67-69: |
297 |
| 70-74: |
457 |
| 75-79: |
407 |
| 80-84: |
238 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 16847
| Male: | 8089 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 170 |
| 5th - 6th: | 310 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 260 |
| 10th: | 353 |
| 11th: | 332 |
| 12th, No Diploma: | 365 |
| Graduates: | 1907 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1394 |
| Associates: | 237 |
| Bachelors: | 1075 |
| Doctorate: | 235 |
| Masters: | 283 |
| Female: | 8758 |
| No School: | 390 |
| Elemetary: |
| Nursery - 4th: | 186 |
| 5th - 6th: | 460 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 365 |
| 10th: | 354 |
| 11th: | 345 |
| 12th, No Diploma: | 383 |
| Graduates: | 1938 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 266 |
| Bachelors: | 1108 |
| Doctorate: | 89 |
| Masters: | 553 |
Veteran Status of Residents
| Total Males: | 10676 |
| Ages 18 to 64: |
| Total: | 9432 |
| Civilians: | 8936 |
| Non-Veteran Civilians: | 7376 |
| Veteran Civilians: | 1560 |
| Currently In Military: | 496 |
| Ages 65 & Up: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 717 |
| Currently In Military: | |
| Total Females: | 11078 |
| Ages 18 to 64: |
| Total: | 9167 |
| Civilians: | 9120 |
| Non-Veteran Civilians: | 9007 |
| Veteran Civilians: | 113 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1890 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 918 |
| 5 to 9: | 2998 |
| 10 to 14: | 3081 |
| 15 to 19: | 1941 |
| 20 to 24: | 583 |
| 25 to 29: | 152 |
| 30 to 35: | 481 |
| 36 to 39: | 134 |
| 40 to 44: | 217 |
| 45 to 59: | 737 |
| 60 to 89: | 301 |
| > 89 Minutes: | 340 |
Housing
| Total: | 28605 |
| Own: | 16662 |
| Rent: | 11943 |
Economic Statistics of Residents
Total Households: 10333
| Males 16 & Up: |
| Employed Civilian: | 6497 |
| Unemployed Civilians: | 868 |
| In Labor Force: | 7861 |
| Not In Labor Force: | 3263 |
| In Military: | 496 |
| Males & Females 16 & Up: |
| Workers: | 12040 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 11883 |
| Family Below Poverty Line: | 1580 |
| Household Below Poverty: | 2681 |
| Married Below Poverty Line: | 592 |
| Median Family Income: | 32970 |
| Median Household Income: | 29146 |
| Per Capita Income: | 13383 |
| Females 16 & Up: |
| Employed Civilian: | 5253 |
| Unemployed Civilians: | 570 |
| In Labor Force: | 5870 |
| Not In Labor Force: | 5683 |
| In Military: | 47 |
Ethnic Makeup
| Total Population: | 29920 |
| White: | 21509 |
| Black: | 1153 |
| Asian: | 346 |
| Pacific Islander: | 28 |
| Native American: | 167 |
| Multiracial: | 913 |
| Other: | 5804 |